Natural Gas Vehicles | Fuel Cost Comparison
NG has the potential to provide major savings when compared to diesel. The table below shows a basic payback model for a CNG truck.
Find out how much you could save
If you would like to receive a specific evaluation of your vehicle or fleet, contact Natural Gas Transport Applications on 08 8217 5169 or email uswwwr.
| CNG Payback Model | ||||
| Current Data | Investment | |||
| Annual distance | 85,000 | Conversion | $23,000 | |
| Mileage (km/Lit) | 4.5 | Cylinders | $3,600 | |
| Diesel volume (Lit) | 18,889 | Less Govt Grant* (up to 50%) | $13,300 | |
| Diesel price | $1.00 | Total investment | $13,300 | |
| CNG price | $0.450 | |||
| Summary | ||||
| CNG Dual Fuel Projections | Annual diesel cost | $18,889 | ||
| Avg substitution rate | 65% | Less Dual Fuel cost | $10,587 | |
| CNG volume (m 3 ) | 12,278 | Total savings | $8,302 | |
| Diesel volume (Lit) | 6,611 | Cents/km (Diesel) | $0.222 | |
| Cost | $12,136 | Cents/km (Dual Fuel) | $0.125 | |
| CNG rebate ($0.12617) | $1,549 | Payback (yrs) | 1.60 | |
| Total Dual Fuel cost | $10,587 | Payback (km) | 136,174 | |
| * For more details please see 'Government Grants ' section | ||||
Refuelling
Refuelling with CNG takes approximately 3-4 minutes, about the same time as with conventional fuels. Natural Gas is compressed to about 20mpa (3,000psi) and stored ready for further refuelling as required.
Benefits of CNG Refuelling
Natural Gas is supplied by underground pipes which means:
- no truck deliveries
- minimal CNG is stored on site